Fold-change thresholds for ku70.G1.1 vs mre11-H125.G1.2

Return

ku70 G1 1 over mre11-H125 G1 2 gene mRNA divergent XUT CUT SUT tRNA snoRNA rRNA ncRNA snRNA
≤ 1/128 1 0 0 0 0 0 0 0 0 0 0
≤ 1/64 1 1 0 0 0 0 0 0 0 0 0
≤ 1/32 1 1 0 0 0 0 0 0 0 0 0
≤ 1/16 2 2 0 0 0 0 0 0 0 0 0
≤ 1/8 5 3 4 0 2 0 1 0 0 0 0
≤ 1/4 44 25 56 24 22 6 5 0 0 1 0
≤ 1/2 296 201 317 141 92 48 31 6 0 1 1
>1/2 & <2 6147 5503 3241 1550 785 756 220 71 13 14 5
≥ 2 164 94 364 107 48 43 48 0 11 0 0
≥ 4 22 13 30 13 1 3 5 0 5 0 0
≥ 8 3 3 1 1 0 0 0 0 4 0 0
≥ 16 1 1 0 1 0 0 0 0 0 0 0
≥ 32 0 0 0 1 0 0 0 0 0 0 0
total 6607 5798 3922 1798 925 847 299 77 24 15 6

Download as tab file



avril 22 2020 11:40:22
A tool by Marc Descrimes
v2.6